ListedBySeller.ca
RE Marketing Group
18 King St E, Suite 1400,
Toronto, On M5C 1C4 Canada
Email: Contact Us
Raised bungalow in high demand location with nice neighbourhood! Great school district: AY Jackson SS. Walking distance to TTC/Shops/School/Seneca College/cummer park community centre. One bus to Finch Station. Easy access to Hwy401/404/DVP.**** EXTRAS **** Main Floor Only. *For Additional Property Details Click The Brochure Icon Below* (id:38181)
MLS® Number | C7308404 |
Property Type | Single Family |
Community Name | Hillcrest Village |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 52.48 X 119 Ft |
Size Total Text | 52.48 X 119 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 4.1 m | 3.35 m | 4.1 m x 3.35 m |
Main Level | Bedroom | 3.56 m | 2.7 m | 3.56 m x 2.7 m |
Main Level | Bedroom | 2.6 m | 2.6 m | 2.6 m x 2.6 m |
Main Level | Living Room | 5.35 m | 3.35 m | 5.35 m x 3.35 m |
Main Level | Dining Room | 3.08 m | 2.72 m | 3.08 m x 2.72 m |
Main Level | Kitchen | 4.57 m | 2.97 m | 4.57 m x 2.97 m |
https://www.realtor.ca/real-estate/26293034/main-fl-145-mcnicoll-ave-toronto-hillcrest-village
Contact us for more information