ListedBySeller.ca
RE Marketing Group
18 King St E, Suite 1400,
Toronto, On M5C 1C4 Canada
Email: Contact Us
Nearly ready for occupancy! Be the first to live in this newly built, semi-detached executive rental home designed by Hobin Architects. 3BR (two with ensuites) and two offices. Exterior heated walkways and drive so no snow to shovel. L2 EV charging available in carport with 1 or 2 spaces. Huge (340SF) terrace off 1st floor & smaller 3rd floor balcony both overlook a community garden. The house is bright and open concept and has a Scandinavian aesthetic with oak floors throughout, modern white kitchen, quartz countertops, stainless steel appliances and central vac. Access to the carport is off a back laneway. Property will be available for occupancy in early October. 2nd floor office could easily be used as a small 4th bedroom or nursery.**** EXTRAS **** 5-minute walk from the hustle and bustle of Bank Street. Great schools nearby. Location is rated 'very walkable' and a 'biker's paradise' on walkscore.com. *For Additional Property Details Click The Brochure Icon Below* (id:38181)
MLS® Number | X7049498 |
Property Type | Single Family |
Community Name | Ottawa |
Features | Lane |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Carport |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.68 m | 4.57 m | 3.68 m x 4.57 m |
Second Level | Bedroom 2 | 2.95 m | 4.57 m | 2.95 m x 4.57 m |
Second Level | Office | 2.77 m | 2.46 m | 2.77 m x 2.46 m |
Second Level | Laundry Room | 1.85 m | 2.46 m | 1.85 m x 2.46 m |
Third Level | Bedroom 3 | 4.29 m | 4.57 m | 4.29 m x 4.57 m |
Third Level | Office | 2.8 m | 2.79 m | 2.8 m x 2.79 m |
Ground Level | Living Room | 5.48 m | 4.57 m | 5.48 m x 4.57 m |
Ground Level | Dining Room | 4.46 m | 3.37 m | 4.46 m x 3.37 m |
Ground Level | Kitchen | 4.27 m | 3.52 m | 4.27 m x 3.52 m |
https://www.realtor.ca/real-estate/26126693/9-fairbairn-st-ottawa-ottawa
Contact us for more information