ListedBySeller.ca
RE Marketing Group
18 King St E, Suite 1400,
Toronto, On M5C 1C4 Canada
Email: Contact Us
Nicely kept country bungalow on 1 acre, featuring a barn with water and electricity. This roomy raised bungalow offers room for the whole family with a massive kitchen, and good size bedrooms. A huge finished rec room is perfect for games or as a theatre room and there is a separate workout area that could also be converted to a downstairs kitchen or another bedroom. With a newer propane furnace and air conditioning (4.5 years), a great water filtration system, steel roof and Bell Fibe Internet are just some of the desirable aspects of this country home. Sit out back in the quality screened in gazebo, soak in the hot tub under the stars or have a campfire in the firepit. This property is perfect for entertaining and socializing, whether with family or friends. Located just 11km north of the 401 for easy access. **** EXTRAS **** Quality Gazebo Barn with steel roof, power and water RV parking space Poured Concrete Patio Huge front deck50' Tv Tower (4yrs new)*For Additional Property Details Click The Brochure Icon Below* (id:38181)
MLS® Number | X9311194 |
Property Type | Single Family |
Features | Sump Pump |
ParkingSpaceTotal | 9 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, Water Treatment, Dishwasher, Dryer, Freezer, Hot Tub, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 310 Ft ,1 In |
SizeFrontage | 150 Ft |
SizeIrregular | 150 X 310.1 Ft |
SizeTotalText | 150 X 310.1 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Exercise Room | 5.31 m | 4.42 m | 5.31 m x 4.42 m |
Basement | Bathroom | 2.36 m | 2.18 m | 2.36 m x 2.18 m |
Basement | Recreational, Games Room | 7.68 m | 7.74 m | 7.68 m x 7.74 m |
Basement | Bedroom 4 | 3.42 m | 3.66 m | 3.42 m x 3.66 m |
Basement | Laundry Room | 2.56 m | 2.55 m | 2.56 m x 2.55 m |
Main Level | Living Room | 6.39 m | 3.92 m | 6.39 m x 3.92 m |
Main Level | Dining Room | 3.31 m | 3.93 m | 3.31 m x 3.93 m |
Main Level | Kitchen | 7.91 m | 3.91 m | 7.91 m x 3.91 m |
Main Level | Bathroom | 2.96 m | 2.35 m | 2.96 m x 2.35 m |
Main Level | Bedroom 2 | 3.92 m | 3.01 m | 3.92 m x 3.01 m |
Main Level | Bedroom 3 | 3.65 m | 2.92 m | 3.65 m x 2.92 m |
Main Level | Primary Bedroom | 3.69 m | 3.93 m | 3.69 m x 3.93 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27395226/598-shannon-road-tyendinaga
Contact us for more information