ListedBySeller.ca
RE Marketing Group
18 King St E, Suite 1400,
Toronto, On M5C 1C4 Canada
Email: Contact Us
New minto 5 bedroom, 2.5 bath home offering over 2700 Sq ft in exclusive area of Manotick Mahogany community available from October 1st, 2024. Open concept kitchen and great room with 10ft ceilings. Dining room, Den/Office, 2 pc bath, mudroom on main level. Large Primary bedroom with walk in closet and 5 piece ensuite. 4 additional spacious bedrooms and 4 piece main bath. Unfinished lower level with laundry facilities. Convenient location near downtown manotick, school, parks and more. **** EXTRAS **** Automatic garage door opener *For Additional Property Details Click The Brochure Icon Below* (id:38181)
MLS® Number | X9364651 |
Property Type | Single Family |
Community Name | Ottawa |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing |
FireplacePresent | Yes |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2499.9795 - 2999.975 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.1 m | 4.6 m | 5.1 m x 4.6 m |
Second Level | Bedroom 2 | 3.7 m | 3 m | 3.7 m x 3 m |
Second Level | Bedroom 3 | 3.6 m | 3.1 m | 3.6 m x 3.1 m |
Second Level | Bedroom 4 | 3 m | 2.9 m | 3 m x 2.9 m |
Second Level | Bedroom 5 | 4.3 m | 3.7 m | 4.3 m x 3.7 m |
Second Level | Bathroom | 3.6 m | 2.1 m | 3.6 m x 2.1 m |
Second Level | Bathroom | 3.6 m | 1.5 m | 3.6 m x 1.5 m |
Main Level | Kitchen | 4.6 m | 3 m | 4.6 m x 3 m |
Main Level | Great Room | 5.1 m | 4.6 m | 5.1 m x 4.6 m |
Main Level | Den | 3.6 m | 3 m | 3.6 m x 3 m |
Main Level | Dining Room | 5 m | 3 m | 5 m x 3 m |
https://www.realtor.ca/real-estate/27458616/546-anchor-circle-ottawa-ottawa
Contact us for more information