ListedBySeller.ca
RE Marketing Group
18 King St E, Suite 1400,
Toronto, On M5C 1C4 Canada
Email: Contact Us
SPACIOUS FULLY FURNISHED 5-BEDROOM HOUSE IN BARRHAVEN. Situated in the highly secure Havenlea neighbourhood, your peace of mind is assured with the presence of nearby RCMP buildings. Enjoy the convenience of living near all amenities while revelling in the privacy and safety of this exclusive community. This remarkable house is the epitome of comfort and convenience. Whether you're relaxing in the green room, enjoying the outdoor gazebo and BBQ area, or watching your favourite movies in the theatre room, this home has it all. Discover the ultimate in comfort and security in this remarkable 5-bedroom house nestled in the prestigious Havenlea neighbourhood of Barrhaven. 5 Bedrooms, 3.5 Bathrooms, 3,000 sq ft of Living Space, Fully Furnished, Green Room, Fenced Yard, Gazebo, BBQ Area, Automatic Garage Doors (2-Car Parking Inside), Additional 2 Parking Spaces Outside, Theatre Room, Nearby RCMP Buildings for Added Security.**** EXTRAS **** Requirements: First & Last Month's Rent, Completed Rental Application, and Proof of Income / Credit Check. *For Additional Property Details Click The Brochure Icon Below* (id:38181)
MLS® Number | X7305392 |
Property Type | Single Family |
Community Name | Nepean |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 43.01 X 108.99 Ft |
Size Total Text | 43.01 X 108.99 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.66 m | 3.96 m | 3.66 m x 3.96 m |
Second Level | Bedroom 2 | 3.04 m | 3.96 m | 3.04 m x 3.96 m |
Second Level | Bedroom 3 | 3.44 m | 3.41 m | 3.44 m x 3.41 m |
Second Level | Study | 2.44 m | 4.08 m | 2.44 m x 4.08 m |
Second Level | Primary Bedroom | 5.55 m | 3.78 m | 5.55 m x 3.78 m |
Lower Level | Eating Area | 3.47 m | 3.05 m | 3.47 m x 3.05 m |
Lower Level | Sunroom | 2.83 m | 3.78 m | 2.83 m x 3.78 m |
Lower Level | Den | 3.05 m | 3.41 m | 3.05 m x 3.41 m |
Lower Level | Dining Room | 3.84 m | 4.08 m | 3.84 m x 4.08 m |
Lower Level | Family Room | 6.89 m | 4.02 m | 6.89 m x 4.02 m |
Lower Level | Kitchen | 3.41 m | 3.75 m | 3.41 m x 3.75 m |
Lower Level | Living Room | 5.15 m | 3.6 m | 5.15 m x 3.6 m |
https://www.realtor.ca/real-estate/26289116/5-escade-dr-ottawa-nepean
Contact us for more information