ListedBySeller.ca
RE Marketing Group
18 King St E, Suite 1400,
Toronto, On M5C 1C4 Canada
Email: Contact Us
Enioy this newly renovated, 3+1 bedroom, 2 bath home nestled in the heart of Leslieville area! The home features a charming mix of modern and vintage character with exposed brick walls, brick fireplace, and light-filled interiors throughout from 4 skylights. Kitchen has been updated and features natural wood countertops and bar area. Sunroom that overlooks a deck and enclosed backyard. The house has 3 good-sized bedrooms including open attic area for extra storage or playarea. Basement has separate entrance and can be used as a family rec room or bedroom. 2 fully-reno'd bathrooms. Short walk to the Beach, Ashbridges Bay, local weekly festivals, farmers market, Woodbine Park, and plenty of trendy stores & restaurants on the vibrant Queen St. Easy Access To D.V.P. & Gardiner Expressway, 24 hour Streetcar (downtown in 15 min), daycare and school nearby. Street parking available. Tenant Responsible for Utilities, Lawncare, Snow Clearing & Curbside Garbage. Available Immediately.**** EXTRAS **** Fridge, Stove, Washer, Dryer. *For Additional Property Details Click The Brochure Icon Below* (id:38181)
MLS® Number | E6809542 |
Property Type | Single Family |
Community Name | Greenwood-Coxwell |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 3.7 m | 3.7 m | 3.7 m x 3.7 m |
Basement | Bathroom | 2.9 m | 0.8 m | 2.9 m x 0.8 m |
Basement | Laundry Room | 2.8 m | 2.9 m | 2.8 m x 2.9 m |
Main Level | Dining Room | 4 m | 2.7 m | 4 m x 2.7 m |
Main Level | Living Room | 4.1 m | 3 m | 4.1 m x 3 m |
Main Level | Kitchen | 3.1 m | 1.1 m | 3.1 m x 1.1 m |
Main Level | Sunroom | 2.9 m | 2.9 m | 2.9 m x 2.9 m |
Upper Level | Bedroom | 3.3 m | 3.7 m | 3.3 m x 3.7 m |
Upper Level | Bedroom | 4.2 m | 3.7 m | 4.2 m x 3.7 m |
Upper Level | Bedroom | 3.6 m | 2.1 m | 3.6 m x 2.1 m |
Upper Level | Bathroom | 2.1 m | 1.6 m | 2.1 m x 1.6 m |
https://www.realtor.ca/real-estate/26044059/5-ashdale-ave-toronto-greenwood-coxwell
Contact us for more information