ListedBySeller.ca
RE Marketing Group
18 King St E, Suite 1400,
Toronto, On M5C 1C4 Canada
Email: Contact Us
Offering a RARE OPPORTUNITY in the highly desirable Banbury/Don Mills area. Committee of Adjustment (CoA) and TLAB consent secured to sever into two lots - one with 16.4m frontage on Chatfield Drive & the other with 32.11m frontage on Bond Avenue. Minor variances approved at CoA to build a 2000 sq. ft., two storey home with integral garage on EACH LOT. There is potential to keep the current building while the Bond Avenue lot is being developed (this will be decided by the Chief Building Official). The existing house is on the Chatfield lot and is livable but by no means luxurious. Three bedrooms and one bathroom on the main level, one bedroom and an additional full bathroom in the basement. Many mature trees on the site. The area has a mix of original and large, newly built homes. Don Mills trail and Bond Park only steps away. Close to several schools and upscale retail shopping. DVP and 401 both nearby. Easy access to the Sunnybrook and North York General Hospital.**** EXTRAS **** ELFs *For Additional Property Details Click The Brochure Icon Below* (id:38181)
MLS® Number | C7007162 |
Property Type | Single Family |
Community Name | Banbury-Don Mills |
Parking Space Total | 7 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 54 Ft |
Size Total Text | 54 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 5 m | 5 m | 5 m x 5 m |
Basement | Bedroom 4 | 4 m | 3 m | 4 m x 3 m |
Basement | Laundry Room | 3 m | 3 m | 3 m x 3 m |
Basement | Utility Room | 5 m | 6 m | 5 m x 6 m |
Lower Level | Living Room | 7 m | 5 m | 7 m x 5 m |
Lower Level | Solarium | 1.5 m | 5 m | 1.5 m x 5 m |
Lower Level | Kitchen | 3 m | 5 m | 3 m x 5 m |
Lower Level | Primary Bedroom | 4 m | 3 m | 4 m x 3 m |
Lower Level | Bedroom 2 | 3 m | 3 m | 3 m x 3 m |
Lower Level | Bedroom 3 | 3 m | 3 m | 3 m x 3 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26067389/48-chatfield-dr-toronto-banbury-don-mills
Contact us for more information