ListedBySeller.ca
RE Marketing Group
18 King St E, Suite 1400,
Toronto, On M5C 1C4 Canada
Email: Contact Us
Character farmhouse on scenic 8.7 acres property overlooking rolling hills outside the village of Singhampton. Great location - dining at Eigensinn Farm restaurant, hiking the Bruce, golf and XC skiing at Duntroon Highlands, alpine skiing at Devils Glen Ski Club, restaurants/shopping in Creemore, Collingwood and Blue Mountain are all within 20 mins drive. With over 2300 sq ft of living space, home features eat in kitchen, large dining room and 400 sq foot family room with wood stove - perfect for family and friend gatherings. 5 spacious bedrooms and 2 1/2 bathrooms. New black metal roof installed in fall 2022 showcases modern farmhouse aesthetic. Geo thermal heating and cooling system provides comfort and energy efficiency. Amazing potential and his ready for someone to put their personal mark on it. Large 18 x 36 ft inground pool with new vinyl liner and fence (2022). Separate two car garage with unfinished room above has many potential uses - artist studio, home office. **** EXTRAS **** Inground pool. *For Additional Property Details Click The Brochure Icon Below* (id:38181)
MLS® Number | X7282478 |
Property Type | Single Family |
Community Name | Rural Grey Highlands |
ParkingSpaceTotal | 8 |
PoolType | Indoor Pool |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
BasementType | Partial |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
Detached Garage |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 440 Ft |
SizeIrregular | 440 Ft |
SizeTotalText | 440 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 5 | 3 m | 3 m | 3 m x 3 m |
Second Level | Bathroom | 2.5 m | 3 m | 2.5 m x 3 m |
Second Level | Bathroom | 4 m | 2.5 m | 4 m x 2.5 m |
Second Level | Bedroom | 3.5 m | 6 m | 3.5 m x 6 m |
Second Level | Bedroom 2 | 4 m | 4 m | 4 m x 4 m |
Second Level | Bedroom 3 | 3.5 m | 6 m | 3.5 m x 6 m |
Second Level | Bedroom 4 | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
Main Level | Family Room | 5 m | 5 m | 5 m x 5 m |
Main Level | Kitchen | 7 m | 4.5 m | 7 m x 4.5 m |
Main Level | Great Room | 4.5 m | 3.75 m | 4.5 m x 3.75 m |
Main Level | Dining Room | 4.75 m | 5 m | 4.75 m x 5 m |
Main Level | Bathroom | 3 m | 2 m | 3 m x 2 m |
Cable | Available |
Contact us for more information