ListedBySeller.ca
RE Marketing Group
18 King St E, Suite 1400,
Toronto, On M5C 1C4 Canada
Email: Contact Us
Custom Stone Bungalow on Oversized Escarpment Lot w/Breathtaking View of Ottawa River & Laurentian Mountains. This Executive Home in a Sought Out Neighbourhood Features 3 + 1 Bedrooms and Three Baths and Master Ensuite; a California Kitchen, Main Floor Laundry; Two Sunken Living Room Spaces; Formal and Eat In Dining Areas; A Spacious Rec Room w/Cozy Airtight Wood Stove for all your Gaming or Entertaining Needs (Lower Level); Music Studio; Hot Tub Room; and Ample Storage. The Garage has Commercial Wiring, is Fully Insulated and Heated - Complete w/Loft! Outside you Will Find a Newly Built Tiered Deck Highlighting the Key Shaped Heated Inground Pool. Additional Features: Central Vac; Security System; Thoughtfully Designed Landscaping; a Three Bay Lean-to Style Shed; and Much More.**** EXTRAS **** Washer, Dryer, Fridge, and Stove *For Additional Property Details Click The Brochure Icon Below* (id:38181)
MLS® Number | X6771974 |
Property Type | Single Family |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 100 X 464.97 Ft |
Size Total Text | 100 X 464.97 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 4.45 m | 3.89 m | 4.45 m x 3.89 m |
Main Level | Bedroom 2 | 3.45 m | 2.97 m | 3.45 m x 2.97 m |
Main Level | Bedroom 3 | 3.45 m | 3.18 m | 3.45 m x 3.18 m |
Main Level | Dining Room | 3.43 m | 2.92 m | 3.43 m x 2.92 m |
Main Level | Family Room | 5.77 m | 3.96 m | 5.77 m x 3.96 m |
Main Level | Kitchen | 4.88 m | 3.78 m | 4.88 m x 3.78 m |
Main Level | Living Room | 4.55 m | 3.96 m | 4.55 m x 3.96 m |
Main Level | Foyer | 2.03 m | 1.91 m | 2.03 m x 1.91 m |
Main Level | Bathroom | 1.83 m | 1.5 m | 1.83 m x 1.5 m |
Main Level | Bathroom | 2.9 m | 1.52 m | 2.9 m x 1.52 m |
Main Level | Bathroom | 2.44 m | 2.18 m | 2.44 m x 2.18 m |
Main Level | Recreational, Games Room | 12.5 m | 4.57 m | 12.5 m x 4.57 m |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25988312/39-selley-st-petawawa
Contact us for more information