ListedBySeller.ca
RE Marketing Group
18 King St E, Suite 1400,
Toronto, On M5C 1C4 Canada
Email: Contact Us
This beautiful recently fully renovated Single Family Home is finished to HIGH STANDARDS. The exquisite home has a double wide driveway, shed, bordered flower gardens, two good-sized decks and great curb appeal ! Lots of updates including new High efficiency gas Furnace, Shingles, Eaves troughs, some carpeting, all new floor tiles, updated baths, fresh paint/wallpaper just to name a few. Hot water Tank is owned. Good size lot, decent taxes, low heating and hydro bills. Included are: Refrigerator, Stove, Washer, Dryer, basement Dehumidifier and 3 eco window air conditioners. Centrally located, close to churches, schools, shopping and only 5 block to the waterfront. Home is MOVE-IN READY. Quick possession is possible. This home is where you WANT to be ! **** EXTRAS **** This property has been converted from a triplex to SFH but can be easily reversed for an income. Income stream here is high and tenants pay rent +heat & hydro.*For Additional Property Details Click The Brochure Icon Below* (id:38181)
MLS® Number | X9512577 |
Property Type | Single Family |
ParkingSpaceTotal | 6 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dryer, Humidifier, Refrigerator, Stove, Washer, Window Air Conditioner, Window Coverings |
BasementType | Partial |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Aluminum Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft |
SizeFrontage | 46 Ft ,3 In |
SizeIrregular | 46.3 X 125 Ft |
SizeTotalText | 46.3 X 125 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.9 m | 4.9 m | 3.9 m x 4.9 m |
Second Level | Bedroom 2 | 3.9 m | 2.8 m | 3.9 m x 2.8 m |
Second Level | Bedroom 3 | 3 m | 3 m | 3 m x 3 m |
Second Level | Bathroom | 1.4 m | 1.8 m | 1.4 m x 1.8 m |
Basement | Other | 7 m | 4.87 m | 7 m x 4.87 m |
Main Level | Living Room | 3.9 m | 3.9 m | 3.9 m x 3.9 m |
Main Level | Foyer | 1.5 m | 3 m | 1.5 m x 3 m |
Main Level | Kitchen | 3.4 m | 4.5 m | 3.4 m x 4.5 m |
Main Level | Family Room | 5.8 m | 4.2 m | 5.8 m x 4.2 m |
Main Level | Laundry Room | 2.5 m | 3.4 m | 2.5 m x 3.4 m |
Main Level | Bathroom | 1.2 m | 1.5 m | 1.2 m x 1.5 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27585390/337-sixth-street-e-cornwall
Contact us for more information