ListedBySeller.ca
RE Marketing Group
18 King St E, Suite 1400,
Toronto, On M5C 1C4 Canada
Email: Contact Us
Perfectly manicured gardens surround this bungalow home located in the small quiet town of Bothwell. This is a stunning home with tons of corner lot curb appeal. You will feel the charm and character from the moment you step onto the spacious side deck or new front porch. Main floor has living room, kitchen and dining room and 4 pc bathroom. Large primary room can be converted back to 2 bedrooms. Finished Lower level features 2 bedrooms, large family room with gas fireplace, work bench and laundry rooms. Many decks for your enjoyment. Have your morning coffee in privacy. From the kitchen relax on the deck by your 24 foot heated above ground pool or by the patio pond. The choice is yours!**** EXTRAS **** . 2 Fridges, stove, mwave, dishwasher, washer/dryer . Fixtures, window coverings . New central AC in 2020 . Wired 8 kw NGas auto-generator . See Media Section *For Additional Property Details Click The Brochure Icon Below* (id:38181)
MLS® Number | X7047730 |
Property Type | Single Family |
Community Name | Bothwell |
Parking Space Total | 4 |
Pool Type | Above Ground Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Irregular | 90 X 132 Ft |
Size Total Text | 90 X 132 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.08 m | 4.6 m | 3.08 m x 4.6 m |
Basement | Bedroom | 3.08 m | 3.66 m | 3.08 m x 3.66 m |
Basement | Recreational, Games Room | 1.63 m | 2.8 m | 1.63 m x 2.8 m |
Basement | Laundry Room | 4.09 m | 10.55 m | 4.09 m x 10.55 m |
Basement | Utility Room | 1.33 m | 2.8 m | 1.33 m x 2.8 m |
Basement | Workshop | 2.55 m | 4.72 m | 2.55 m x 4.72 m |
Main Level | Kitchen | 2.72 m | 3.27 m | 2.72 m x 3.27 m |
Main Level | Dining Room | 3.69 m | 5.06 m | 3.69 m x 5.06 m |
Main Level | Foyer | 3.41 m | 2.9 m | 3.41 m x 2.9 m |
Main Level | Bathroom | 2.74 m | 5.05 m | 2.74 m x 5.05 m |
Main Level | Primary Bedroom | 3.55 m | 6.48 m | 3.55 m x 6.48 m |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26124529/317-oak-st-chatham-kent-bothwell
Contact us for more information