ListedBySeller.ca
RE Marketing Group
18 King St E, Suite 1400,
Toronto, On M5C 1C4 Canada
Email: Contact Us
3 bedroom 2 bathroom. All measurements listed are approximates. 800 sq'ft main 600 sq. ft basement. Full finished basement. Updates throughout the house. Fenced yard. Updated electrical and plumbing. Plenty of street parking. Motivated sellers and move in ready for October 1, 2023.**** EXTRAS **** All appliances and washer and dryer included. *For Additional Property Details Click The Brochure Icon Below* (id:38181)
MLS® Number | X7007182 |
Property Type | Single Family |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | Other |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3 m | 6 m | 3 m x 6 m |
Second Level | Bedroom | 3 m | 6 m | 3 m x 6 m |
Second Level | Bathroom | 3 m | 3.5 m | 3 m x 3.5 m |
Second Level | Family Room | 5 m | 8 m | 5 m x 8 m |
Second Level | Laundry Room | 2.5 m | 3 m | 2.5 m x 3 m |
Ground Level | Bedroom | 4 m | 4 m | 4 m x 4 m |
Ground Level | Kitchen | 5 m | 6 m | 5 m x 6 m |
Ground Level | Living Room | 4 m | 8 m | 4 m x 8 m |
Ground Level | Bathroom | 3 m | 3.5 m | 3 m x 3.5 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26067448/263-hendry-st-trail
Contact us for more information