ListedBySeller.ca
RE Marketing Group
18 King St E, Suite 1400,
Toronto, On M5C 1C4 Canada
Email: Contact Us
Premium lot within desirable location in Colborne. Picturesque setting while on town services. Bungalow with great curb appeal including wrought-iron look fencing in front yard (2021). Rear yard has a two-teared cedar deck. Living and dining room has 180 degree view of adjacent private property and agricultural land. Spacious bedrooms and main floor bathroom. Large basement family room with multiple uses. Basement bathroom and large basement bedroom or office.**** EXTRAS **** Tastefully decorated in neutral tones with many rooms freshly painted (2023). *For Additional Property Details Click The Brochure Icon Below* (id:38181)
MLS® Number | X6803904 |
Property Type | Single Family |
Community Name | Colborne |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 51.57 X 100 Ft |
Size Total Text | 51.57 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.8 m | 7.44 m | 7.8 m x 7.44 m |
Basement | Bedroom 3 | 2.81 m | 1.86 m | 2.81 m x 1.86 m |
Basement | Bedroom 4 | 4.26 m | 3.32 m | 4.26 m x 3.32 m |
Basement | Laundry Room | 3.32 m | 1.68 m | 3.32 m x 1.68 m |
Main Level | Living Room | 5.7 m | 3.48 m | 5.7 m x 3.48 m |
Main Level | Kitchen | 2.9 m | 3.05 m | 2.9 m x 3.05 m |
Main Level | Dining Room | 4.2 m | 3.48 m | 4.2 m x 3.48 m |
Main Level | Primary Bedroom | 2.68 m | 2.24 m | 2.68 m x 2.24 m |
Main Level | Bedroom 2 | 3.99 m | 3.6 m | 3.99 m x 3.6 m |
Main Level | Bedroom 3 | 3.2 m | 3.11 m | 3.2 m x 3.11 m |
Main Level | Bedroom 3 | 2.91 m | 2.24 m | 2.91 m x 2.24 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26036088/25-janes-crt-cramahe-colborne
Contact us for more information