ListedBySeller.ca
RE Marketing Group
18 King St E, Suite 1400,
Toronto, On M5C 1C4 Canada
Email: Contact Us
3 bedrooms + Den Town House available for Rent In a high demand area of Bramalea/Sandalwood OR Bramalea/Fathertobin. Walking distance to grocery, banks and plaza. Comes with Walkout basement And Ravine Lot. Family Size Kitchen With Back Splash & Breakfast Bar. Overlooking open concept Combined Living/Dining, Breakfast Area Leads To Beautiful Wooden Deck, Three Spacious Bedrooms With Den that can be used as a second family room or children's play area. Master bedroom overlooking ravine that gives you full backyard privacy.**** EXTRAS **** *For Additional Property Details Click The Brochure Icon Below* (id:38181)
MLS® Number | W7310354 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage | |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
Third Level | Bedroom 3 | 2.74 m | 3 m | 2.74 m x 3 m |
Lower Level | Bedroom | 3.65 m | 4.87 m | 3.65 m x 4.87 m |
Main Level | Family Room | 3.04 m | 6.4 m | 3.04 m x 6.4 m |
Main Level | Eating Area | 2.19 m | 2.74 m | 2.19 m x 2.74 m |
Upper Level | Den | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
https://www.realtor.ca/real-estate/26295326/163-59-cedarbrook-rd-brampton-sandringham-wellington
Contact us for more information