114 Dewey Rd Stone Mills, Ontario K0K 3N0
$899,000
3 Bedroom 2 Bathroom
Bungalow Fireplace Central Air Conditioning Forced Air
This beautiful new home, on 2.7 acres, will be ready for occupancy by late July! The LOW CARBON, all electric, custom built home has a state-of-the-art, high efficiency heating and cooling system-at least an $1,800 savings in operating costs per year. With 1,773 sqft, this 3 bedroom, 2 bathroom home is spacious and designed to remain timeless. The home features a designer kitchen, pantry, main level laundry, vaulted ceilings, wide plank floors, upgraded fixtures and large windows to take in the gorgeous country views. Bathrooms have windows, shower niches and upgraded toilets. Main bathroom comes with a double vanity, walk-in shower with rainfall and hand held showerheads. The unfinished basement includes large windows, rough in plumbing for a bathroom and potential for massive living space. The home has a 2 car garage and serious curb appeal. Located 10 minutes north of the 401, just 25 minutes from Kingston and 35 minutes from Belleville, this stunning home is a must see!**** EXTRAS **** All lighting fixtures included. *For Additional Property Details Click The Brochure Icon Below* (id:38181)
Property Details
MLS® Number | X7054948 |
Property Type | Single Family |
Neigbourhood | Yarker |
Parking Space Total | 7 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 197 X 604 Ft |
Size Total Text | 197 X 604 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Laundry Room | 3.76 m | 2.13 m | 3.76 m x 2.13 m |
Main Level | Kitchen | 3.21 m | 5.51 m | 3.21 m x 5.51 m |
Main Level | Dining Room | 3.79 m | 5.51 m | 3.79 m x 5.51 m |
Main Level | Great Room | 4.31 m | 5.51 m | 4.31 m x 5.51 m |
Main Level | Foyer | 2.02 m | 2.16 m | 2.02 m x 2.16 m |
Main Level | Bedroom | 3.05 m | 3.3 m | 3.05 m x 3.3 m |
Main Level | Bedroom 2 | 3.48 m | 3.07 m | 3.48 m x 3.07 m |
Main Level | Bathroom | 2.39 m | 2.54 m | 2.39 m x 2.54 m |
Main Level | Primary Bedroom | 5.17 m | 2.54 m | 5.17 m x 2.54 m |
Main Level | Bathroom | 2.54 m | 2.4 m | 2.54 m x 2.4 m |
Utilities
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26133905/114-dewey-rd-stone-mills