ListedBySeller.ca
RE Marketing Group
18 King St E, Suite 1400,
Toronto, On M5C 1C4 Canada
Email: Contact Us
Welcome to 106 Nelson Street. Located on a quiet corner lot, this property features numerous upgrades. Inside, you'll find close to 2200 sq/ft of finished living space with 3 bedrooms and 2 bathrooms. There is an open concept living room, dining room, and kitchen with updated appliances all which are included. There are several newer updates including the 53'x32' concrete driveway to park 6+ vehicles or even an RV and finished garage with trusscore wall system and NG heater. Outdoors, there is a spacious side yard for enjoying activities such as gardening, hosting a barbecue, and family fun events. The 3 bedrooms all have there own closets along with storage shelving and hanging systems. The finished basement offers a spacious recreation room, upgraded bathroom. This property being located in the area it is being close to the Mitchell Golf and Country club, parks and river trails makes a great place for someone who enjoys the outdoors.**** EXTRAS **** Owned: Water Heater, Water Softner, Garage Door Openers, Electrical Panel (Breakers), ABS & Copper Plumbing, LED Lightning, Vinyl Windows. *For Additional Property Details Click The Brochure Icon Below* (id:38181)
MLS® Number | X7044320 |
Property Type | Single Family |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 52.79 X 105.6 Ft |
Size Total Text | 52.79 X 105.6 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.6 m | 2.2 m | 2.6 m x 2.2 m |
Basement | Laundry Room | 2.6 m | 2.7 m | 2.6 m x 2.7 m |
Basement | Utility Room | 6.5 m | 3.1 m | 6.5 m x 3.1 m |
Basement | Recreational, Games Room | 4.9 m | 3 m | 4.9 m x 3 m |
Main Level | Bedroom | 3 m | 3 m | 3 m x 3 m |
Main Level | Bathroom | 2.8 m | 2 m | 2.8 m x 2 m |
Main Level | Kitchen | 4.5 m | 3.6 m | 4.5 m x 3.6 m |
Main Level | Foyer | 3.8 m | 1.7 m | 3.8 m x 1.7 m |
Main Level | Dining Room | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
Main Level | Living Room | 5.3 m | 3 m | 5.3 m x 3 m |
Upper Level | Bedroom | 3.8 m | 3 m | 3.8 m x 3 m |
Upper Level | Bedroom | 3.8 m | 3 m | 3.8 m x 3 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26119844/106-nelson-st-west-perth
Contact us for more information