Maintenance, Water, Common Area Maintenance, Parking
$794.63 MonthlyBeautifully renovated 2 story condo townhouse offers spacious, carpet free 2+1 bedroom, 2 full washrooms. Pot lights with remote access enhance the home's contemporary appeal. Appliances include a refrigerator, cooktop stove, dishwasher, microwave, washer, and dryer. Maintenance fee of $794.63 includes water and offers amenities including an indoor swimming pool, sauna, gym, party room, common laundry room, and ample guest parking. *For Additional Property Details Click The Brochure Icon Below* (id:38181)
| MLS® Number | E13838004 |
| Property Type | Single Family |
| Community Name | Morningside |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Separate Heating Controls |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.9 m | 3.26 m | 4.9 m x 3.26 m |
| Second Level | Bedroom 2 | 4.4 m | 2.65 m | 4.4 m x 2.65 m |
| Second Level | Laundry Room | 2.7 m | 1.7 m | 2.7 m x 1.7 m |
| Main Level | Living Room | 5.8 m | 3 m | 5.8 m x 3 m |
| Main Level | Dining Room | 3.5 m | 2.6 m | 3.5 m x 2.6 m |
| Main Level | Kitchen | 4.1 m | 2.5 m | 4.1 m x 2.5 m |
| Main Level | Den | 3.7 m | 2.6 m | 3.7 m x 2.6 m |
https://www.realtor.ca/real-estate/30338724/1017-100-mornelle-court-toronto-morningside-morningside
Contact us for more information